Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048988487 89% Response Rate
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Type | Circular |
Capacity | 1000 L |
Usage/Application | Water Treatment |
Brand | Best Innovation Technologies |
Industry | Distillery,Pharmaceutical Industry,Chemical Industries |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Tank Height | 10 - 20 Feet |
Material | Mild Steel |
View Complete details
Type | Solids Contact |
Industry | Dairy Industry,Pharmaceutical Industry,Chemical/Petroleum Industry |
Treatment Capacity | 1000 m3/hr |
Bridge Width | 0.5 m |
Automation Grade | Automatic |
Tank Diameter | 10 m |
Driving Principle | Centre Driven |
Bridge Type | Half Bridge |
Usage/Application | Industrial |
Tank Height | 3 - 4 Feet |
Voltage | 220 V |
Brand | Best Innovation Technologies |
View Complete details