Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048988487 87% Response Rate
Product Brochure
Usage/Application | Swimming Pool |
Flow Rate | 1000-2000 m^3/hr |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Bursting Pressure | 50 - 100 Bar |
Valve Size | 3/4 |
Body Material | Mild Steel |
View Complete details
Product Brochure
Usage/Application | Industrial |
Flow Rate | 0-500 m^3/hr |
Vessel Diameter | 500-5000 mm |
Type Of Pump | High Pressure Pump |
Vessel Height | 1000-1200 mm |
Type Of Service Provider | Research Company, Research CompanyWater Treatment |
Media Quantity | 50-100 kg, 100-400 kg, 0-50 kg |
View Complete details
Usage/Application | Swimming Pool |
Flow Rate | 500-1000 m^3/hr |
Vessel Diameter | 400-600 mm |
Vessel Height | 1000-1200 mm |
Valve Size | 3/4 " |
Body Material | Mild Steel |
View Complete details