Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048988487 88% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | Water Purification |
Brand | Best |
RO Capacity | 1-1000M3 |
Purification Type | Membrane |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Source Type | Sewage water |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Best |
Industry | Sewage |
Automation Grade | Fully Automatic |
Material | PPH, SS & MS |
View Complete details