Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048936895 82% Response Rate
Usage/Application | Water Color removal |
Water Source Type | Industrial Effluent, Industrial Waste Water, Sewage Water , Commercial Waste Water |
Treatment Technique | Electrocoagulation |
Capacity | 20000-50000 L |
Brand | Best Innovation Technologies |
Industry | Textile,Chemical |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1 to 100 m3/hour |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | PPH |
View Complete details
Usage/Application | Water Treatment |
Water Source | Industrial Effluent , Waste Water, Sewage |
Treatment Technique | RO,Mixed Bed Bio Reactor,Membrane Bioreactor |
Capacity | 15000-50000 L |
Brand | Best Innovation Technologies |
Industry | Distillery,Pharmaceutical Industry,Chemical |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | PPH & Mild Steel / Stainless Steel |
Phase | 3 Phase |
Warranty | 1 Year |
View Complete details
Water Source Type | Industrial Effluent |
Capacity | 15000-50000 L |
Usage/Application | Water Treatment |
Brand | Best Innovation Technologies |
Industry | Distillery,Pharmaceutical Industry,Chemical |
Treatment Technique | Clarifier,Mixed Bed Bio Reactor,Fluidized Aerated Reactor |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Surface Finish | Paint Coated |
Material | PPH |
View Complete details
Minimum Order Quantity: 1 Set
Model Name/Number | Electrocoagulation |
Brand | Best |
Power Consumption | As per the flow rate |
Production Capacity | 1M3- 500M3 |
Feature | Color removal & Reduce COD , BOD |
Dimension | As per the flow rate |
Country of Origin | Made in India |
Additional Information:
View Complete details
4.2/5
Rated by 6 Users