Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048936895 81% Response Rate
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Treatment Technique | RO |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Industry | Textile, Paint, |
Feed Flow Rate | 100 m3/day |
View Complete details
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2000 L |
Usage/Application | Water Treatment |
Brand | Best Innovation Technologies |
Industry | Domestic |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste water |
Treatment Technique | RO |
Brand | Best Innovation |
Industry | Textile, paint |
Delivery Location | World Wide |
View Complete details
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Water Source | Industrial Effluent |
Water Storage Capacity | 4000 L |
Automation Grade | Semi-Automatic |
Flow Rate | 1000 m3/hour |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
View Complete details
Brand | Best Innovation |
Usage/Application | Industrial |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Country of Origin | Made in India |
View Complete details
Brand/Make | Best innovation |
Capacity | Customization |
Maximum Pool Size | Customization |
Usage/Application | Industrial |
Installation Service | Yes |
Country of Origin | Made in India |
View Complete details
Brand | Best Innovation |
Usage/Application | Industrial |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Country of Origin | Made in India |
View Complete details
Brand | Best Innovation |
Usage/Application | Industrial |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Country of Origin | Made in India |
View Complete details
Brand | Best Innovation |
Usage/Application | Industrial |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
View Complete details
Industry | All Kind of Industry |
Capacity | 500 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 set |
Installation Type | Containerized Plug & Play |
Water Source | Sewage |
Capacity | 0-100M3/hr |
Industry | all |
Impurities To Be Removed | Dissolved Minerals |
Air Blower Power | 0.4 kW |
Material | MS, SS304 , SS316 |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Best Innovation |
Color | As per Customer Choice |
Country of Origin | Made in India |
View Complete details
Brand/Make | Best innovation |
Color | Customization |
Installation Service | Yes |
Country of Origin | Made in India |
View Complete details