Sidco Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAUFB8735F1Z6
Call 08048988487 87% Response Rate
Minimum Order Quantity: 01 piece
Product Brochure
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Water Source Type | Industrial Effluent |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals |
Deliver Type | Outside India, PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
View Complete details
Minimum Order Quantity: 1 piece
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Pump Power | 1 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Impurities To Be Removed | Dissolved Minerals |
Country of Origin | Made in India |
View Complete details